NetCDF headers

Here are headers of the HIRHAM netCDF files as calculated with "ncdump -h". The HIRHAM test files should have identical headers, except that there are only 360 time points. To save space, some properties common for all files are only listed for the uppermost one and replaced by "..." for the others.

netcdf clcov.DMI.HC1 {
dimensions:
	rlon = 90 ;
	rlat = 84 ;
	time = 10800 ;
	time_bnds = 2 ;
variables:
	float lon(rlat, rlon) ;
		lon:standard_name = "longitude" ;
		lon:long_name = "longitude" ;
		lon:units = "degrees_east" ;
	float lat(rlat, rlon) ;
		lat:standard_name = "latitude" ;
		lat:long_name = "latitude" ;
		lat:units = "degrees_north" ;
	float rlon(rlon) ;
		rlon:axis = "X" ;
		rlon:standard_name = "grid_longitude" ;
		rlon:long_name = "rotated longitude" ;
		rlon:units = "degrees" ;
	float rlat(rlat) ;
		rlat:axis = "Y" ;
		rlat:standard_name = "grid_latitude" ;
		rlat:long_name = "rotated latitude" ;
		rlat:units = "degrees" ;
	float time(time) ;
		time:axis = "T" ;
		time:calendar = "360_day" ;
		time:long_name = "Julian Day" ;
		time:bounds = "time_bnds" ;
		time:units = "days since 1961-01-01 00:00:00.0" ;
	float time_bnds(time, time_bnds) ;
        char rotated_pole;
                rotated_pole:grid_mapping_name = "rotated_latitude_longitude" ;
                rotated_pole:grid_north_pole_latitude = 37.0 ;
                rotated_pole:grid_north_pole_longitude = -153. ;
	float clcov(time, rlat, rlon) ;
		clcov:units = "1" ;
		clcov:standard_name = "cloud_area_fraction" ;
		clcov:long_name = "Cloud Cover" ;
		clcov:cell_methods = "time: mean" ;

// global attributes:
		:Conventions = "CF1.0" ;
		:source = "HIRHAM" ;
		:experiment = "HC1" ;
		:institution = "DMI" ;
}

netcdf evap.DMI.HC1 {
   ...
	float evap(time, rlat, rlon) ;
		evap:units = "kg m-2 day-1" ;
		evap:standard_name = "water_evaporation_amount" ;
		evap:long_name = "Evaporation" ;
		evap:cell_methods = "time: mean" ;

   ...
}

netcdf LWdown.DMI.HC1 {
   ...
	float LWdown(time, rlat, rlon) ;
		LWdown:units = "W m-2" ;
		LWdown:standard_name = "surface_downwelling_longwave_flux" ;
		LWdown:long_name = "Incident Long Wave Radiation at Surface" ;
		LWdown:cell_methods = "time: mean" ;

   ...
}

netcdf LWnet.DMI.HC1 {
   ...
	float LWnet(time, rlat, rlon) ;
		LWnet:units = "W m-2" ;
		LWnet:standard_name = "surface_net_downward_longwave_flux" ;
		LWnet:long_name = "Net Long Wave Radiation at Surface" ;
		LWnet:cell_methods = "time: mean" ;

   ...
}

netcdf MSLP.DMI.HC1 {
   ...
	float MSLP(time, rlat, rlon) ;
		MSLP:units = "hPa" ;
		MSLP:standard_name = "air_pressure_at_sea_level" ;
		MSLP:long_name = "MSLP Pressure" ;
		MSLP:cell_methods = "time: mean" ;

   ...
}

netcdf precip.DMI.HC1 {
   ...
	float precip(time, rlat, rlon) ;
		precip:units = "kg m-2 day-1" ;
		precip:standard_name = "precipitation_amount" ;
		precip:long_name = "Precipitation" ;
		precip:cell_methods = "time: mean" ;

   ...
}

netcdf Psurf.DMI.HC1 {
   ...
	float Psurf(time, rlat, rlon) ;
		Psurf:units = "hPa" ;
		Psurf:standard_name = "surface_air_pressure" ;
		Psurf:long_name = "Surface Pressure" ;
		Psurf:cell_methods = "time: mean" ;

   ...
}

netcdf runoff.DMI.HC1 {
   ...
	float runoff(time, rlat, rlon) ;
		runoff:units = "kg m-2 day-1" ;
		runoff:standard_name = "runoff_amount" ;
		runoff:long_name = "Total Runoff" ;
		runoff:cell_methods = "time: mean" ;

   ...
}

netcdf snow.DMI.HC1 {
   ...
	float snow(time, rlat, rlon) ;
		snow:units = "m" ;
		snow:standard_name = "lwe_thickness_of_surface_snow_amount" ;
		snow:long_name = "Snow Water Equivalent" ;
		snow:cell_methods = "time: mean" ;

   ...
}

netcdf soilw.DMI.HC1 {
   ...
	float soilw(time, rlat, rlon) ;
		soilw:units = "m" ;
		soilw:standard_name = "soil_moisture_content" ;
		soilw:long_name = "Soil Water Equivalent" ;
		soilw:cell_methods = "time: mean" ;

   ...
}

netcdf SWdown.DMI.HC1 {
   ...
	float SWdown(time, rlat, rlon) ;
		SWdown:units = "W m-2" ;
		SWdown:standard_name = "surface_downwelling_shortwave_flux" ;
		SWdown:long_name = "Incident Short Wave Radiation at Surface" ;
		SWdown:cell_methods = "time: mean" ;

   ...
}

netcdf SWnet.DMI.HC1 {
   ...
	float SWnet(time, rlat, rlon) ;
		SWnet:units = "W m-2" ;
		SWnet:standard_name = "surface_net_downward_shortwave_flux" ;
		SWnet:long_name = "Net SW radiation at Surface" ;
		SWnet:cell_methods = "time: mean" ;

   ...
}

netcdf t2max.DMI.HC1 {
   ...
	float t2max(time, height, rlat, rlon) ;
		t2max:units = "K" ;
		t2max:standard_name = "air_temperature" ;
		t2max:long_name = "Daily Maximum 2-m Temperature" ;
		t2max:cell_methods = "time: maximum" ;

   ...
}

netcdf t2m.DMI.HC1 {
   ...
	float t2m(time, height, rlat, rlon) ;
		t2m:units = "K" ;
		t2m:standard_name = "air_temperature" ;
		t2m:long_name = "2-m Temperature" ;
		t2m:cell_methods = "time: mean" ;

   ...
}

netcdf t2min.DMI.HC1 {
   ...
	float t2min(time, height, rlat, rlon) ;
		t2min:units = "K" ;
		t2min:standard_name = "air_temperature" ;
		t2min:long_name = "Daily Minimum 2-m Temperature" ;
		t2min:cell_methods = "time: minimum" ;

   ...
}

netcdf td2m.DMI.HC1 {
   ...
	float td2m(time, height, rlat, rlon) ;
		td2m:units = "K" ;
		td2m:standard_name = "wet_bulb_temperature" ;
		td2m:long_name = "2-m Dew-point Temperature" ;
		td2m:cell_methods = "time: mean" ;

   ...
}

netcdf w10dir.DMI.HC1 {
   ...
	float w10dir(time, height, rlat, rlon) ;
		w10dir:units = "degree" ;
		w10dir:standard_name = "wind_to_direction" ;
		w10dir:long_name = "10-m Wind Direction" ;
		w10dir:cell_methods = "time: mean;" ;

   ...
}

netcdf w10max.DMI.HC1 {
   ...
	float w10max(time, height, rlat, rlon) ;
		w10max:units = "m s-1" ;
		w10max:standard_name = "wind_speed" ;
		w10max:long_name = "Daily Maximum 10-m Wind Speed" ;
		w10max:cell_methods = "time: maximum" ;

   ...
}

netcdf w10m.DMI.HC1 {
   ...
	float w10m(time, height, rlat, rlon) ;
		w10m:units = "m s-1" ;
		w10m:standard_name = "wind_speed" ;
		w10m:long_name = "10-m Wind Speed" ;
		w10m:cell_methods = "time: mean" ;

   ...
}